Event | Name | Record | Year | Event / Place |
---|---|---|---|---|
100m | Tia Semplonius | 12.62s (NWI) | 2006 | District 8, Kitchener |
100m I | Riley Mifsud | 25.94s (wind -1.0) | 2022 | OFSAA, Toronto |
200m | Tia Semplonius | 25.96s (wind -2.3) | 2006 | OFSAA West, Kitchener |
300m | Alexia Lewis | 47.39s | 2018 | Track Wars, Cambridge |
400m | Lauren Duffy | 1:05.14min | 2011 | District 8, Kitchener |
800m | Sevanne Ghazarian | 2:25.43min | 2014 | District 8, Cambridge |
1500m | Sevanne Ghazarian | 4:45.46min | 2014 | OFSAA West, Windsor |
3000m | Sevanne Ghazarian | 10:20.84min | 2014 | OFSAA West, Windsor |
80m hurdles | Alexandria Webb | 13.16s (wind 0.4) | 2017 | OFSAA West, London |
300m hurdles | Emily Taborek | 50.35s | 2019 | CWOSSA, Cambridge |
High Jump | Lauryanne Bolland | 1.51m | 2007 | OFSAA West, Lasalle |
Long Jump | Amanda Sirio | 4.37m (NWI) | 2004 | District 8, Kitchener |
Triple Jump | Alexandria Webb | 10.38m (NWI) | 2017 | CWOSSA, Kincardine |
Pole Vault | Sophia Idzik | 2.40m | 2024 | OFSAA, London |
Shot Put | Nana-Afia Agyeipah | 10.67m | 2015 | OFSAA West, London |
Discus | Nana-Afia Agyeipah | 27.3m | 2015 | OFSAA West, London |
Javelin | Alexandria Webb | 40.78m | 2017 | OFSAA, Belleville |
4 x 100m Relay | Abigail Dupon, Kyanna Vi, Julia Laviolette, Hannah Lee Alt: Olivia Benzin, Kealy Dollar |
56.33s | 2016 | CWOSSA, Kincardine |
Event | Name | Record | Year | Event / Place |
---|---|---|---|---|
100m | Chris Grant | 12.0s (NWI) | 2005 | District 8, Kitchener |
Aidan Yearwood | 12.17s (NWI) | 2013 | District 8, Kitchener | |
200m | Chris Grant | 24.6s (NWI) | 2005 | District 8, Kitchener |
300m | Kenyan Channer | 41.85s | 2023 | Track Wars, Cambridge |
400m | Nathan Cumber | 56.29s | 2010 | CWOSSA, Kitchener |
800m | Devaughn Channer | 2:06.88min | 2013 | OFSAA West, Cambridge |
1500m | Devaughn Channer | 4:30.23min | 2013 | OFSAA West, Cambridge |
3000m | Drew Jansen | 9:57.98min | 2004 | OFSAA West, London |
100mH | Spiros Goros | 14.70s (NWI) | 2019 | OFSAA West, Cambridge |
300mH | Austin Brunn | 49.02s | 2018 | District 8, Cambridge |
High Jump | Connor Milne | 1.66m | 2015 | District 8, Cambridge |
Long Jump | Brandon Czevar-Jacobs | 5.57m (NWI) | 2018 | District 8, Cambridge |
Triple Jump | Spiros Goros | 11.94m (NWI) | 2019 | CWOSSA, Cambridge |
Pole Vault | Kayden Rose | 2.40m | 2024 | Track Wars, Cambridge |
Shot Put | Jason Chen | 11.52m | 2022 | CWOSSA, Brantford |
Discus | Jake Murray | 33.04m | 2022 | OFSAA West, LaSalle |
Javelin | Adam Hoff | 40.17m | 2017 | CWOSSA, Kincardine |
4 x 100m Relay | Alex Benzin, Alan Hermer, Blair Gignac, Marvin Alyas |
47.36s | 2008 | OFSAA West, London |
Event | Name | Record | Year | Event / Place |
---|---|---|---|---|
100m | Tia Semplonius | 12.2s (NWI) | 2007 | District 8, Kitchener |
200m | Tia Semplonius | 25.14s (wind 0.8) | 2007 | OFSAA, Ottawa |
300m | Mya Harris | 48.02s | 2023 | Track Wars, Cambridge |
400m | Jade Weir | 1:04.11min | 2014 | CWOSSA, Cambridge |
800m | Sevanne Ghazarian | 2:26.38min | 2015 | District 8, Cambridge |
1500m | Sevanne Ghazarian | 4:33.98min | 2015 | OFSAA, Toronto |
3000m | Sevanne Ghazarian | 9:44.20min | 2015 | OFSAA, Toronto |
80mH | Alexandria Webb | 12.98s (wind 0.3) | 2018 | CWOSSA, Cambridge |
300mH | Amanda Sirio | 49.30s | 2005 | OFSAA West, Sarnia |
High Jump | Lauryanne Bolland | 1.55m | 2008 | District 8, Kitchener |
Kaitlyn Skinner | 1.55m | 2008 | CWOSSA, Guelph | |
Long Jump | Miranda Dufresne | 4.88m (NWI) | 2009 | OFSAA West, Kitchener |
Triple Jump | Alexia Lewis | 10.77m (NWI) | 2019 | OFSAA West, Cambridge |
Pole Vault | Madeleine Porto | 2.85m | 2024 | OFSAA, London |
Shot Put | Alexandria Webb | 13.08m | 2018 | CWOSSA, Cambridge |
Discus | Victoria Riordon | 28.27m | 2024 | CWOSSA, Brantford |
Javelin | Alexandria Webb | 43.98m | 2018 | OFSAA, Toronto |
4 x 100m Relay | Rachel McCann, Tia Semplonius, Katie Wittmann, Kelly Poetker Alt: Elsa Eminetu |
53.48s | 2006 | CWOSSA, Kitchener |
Event | Name | Record | Year | Event / Place |
---|---|---|---|---|
100m | Riley Silva | 11.52s (wind 0) | 2018 | CWOSSA, Kitchener |
100m I | Johnny Lalonde-Nguyen | 13.55s (wind 0.6) | 2024 | OFSAA West, Windsor |
100m A | Austin Gordon | 14.88s (wind 2.8) | 2024 | OFSAA West, Windsor |
200m | Riley Silva | 23.45s (wind 1.0) | 2018 | CWOSSA, Kitchener |
300m | Nyle Crawford | 38.81s | 2024 | Track Wars, Cambridge |
300m I | Johnny Lalonde-Nguyen | 53.30s | 2024 | Track Wars, Cambridge |
400m | Devaughn Channer | 53.08s | 2014 | CWOSSA, Cambridge |
800m | Devaughn Channer | 1:59.83min | 2014 | OFSAA, Mississauga |
800m I | Johnny Lalonde-Nguyen | 2:49.51min | 2024 | CWOSSA, Brantford |
800m A | Austin Gordon | 3:14.31min | 2024 | OFSAA, London |
1500m | Drew Jansen | 4:12.74min | 2005 | OFSAA, Windsor |
3000m | Drew Jansen | 9:22.68min | 2005 | OFSAA West, Sarnia |
100mH | Daniel Hernandez | 14.35 (NWI) | 2019 | OFSAA West, Cambridge |
300mH | Daniel Hernandez | 41.35 | 2019 | OFSAA West, Cambridge |
High Jump | Robin Petrie | 1.70m | 2010 | CWOSSA, Kitchener |
Long Jump | Augustine Soga | 5.95m (NWI) | 2012 | CWOSSA, Kitchener |
Triple Jump | Augustine Soga | 11.78m (NWI) | 2012 | CWOSSA, Kitchener |
Pole Vault | Reece Buckley | 2.55m | 2023 | OFSAA West, Cambridge |
Shot Put | Mitchell Dempsey | 14.68m | 2011 | District 8, Kitchener |
Shot Put I | Johnny Lalonde-Nguyen | 9.00m | 2024 | OFSAA, London |
Shot Put A | Austin Gordon | 5.90m | 2024 | District 8, Cambridge |
Discus | Nathan Loehle | 39.66m | 2006 | District 8, Kitchener |
Javelin | Nathan Loehle | 56.63m | 2006 | OFSAA, Etobicoke |
4 x 100m Relay |
Austin Goulart Aidan Yearwood Devaughn Channer Mario Alyas Alt: Dillon Marcy |
45.52s | 2014 | OFSAA West, Windsor |
4 x 100m Relay | Evan Dell’Aquila, Brian O’Neill, Chris Leslie, Michael Dietrich |
47.55s | 2004 | CWOSSA, Brantford |
Event | Name | Record | Year | Event / Place |
---|---|---|---|---|
100m | Jellisa Westney | 11.79s (wind -0.3) | 2011 | OFSAA, Sudbury |
200m | Jellisa Westney | 24.31s (wind -0.9) | 2011 | OFSAA, Sudbury |
300m | Mya Harris | 47.31s | 2024 | Track Wars, Cambridge |
400m | Jellisa Westney | 55.12s | 2011 | OFSAA, Sudbury |
800m | Sevanne Ghazarian | 2:19.74min | 2017 | District 8, Cambridge |
1500m | Sevanne Ghazarian | 4:24.6min | 2017 | OFSAA, Belleville |
3000m | Sevanne Ghazarian | 9:35.23min | 2017 | OFSAA West, London |
100mH | Amanda Sirio | 16.94s (wind -2.3) | 2007 | OFSAA West, LaSalle |
400mH | Emily Taborek | 1:09.70min | 2022 | OFSAA West, LaSalle |
1500m SC | Hope Harnack | 5:30.41min | 2018 | OFSAA West, Windsor |
2000m SC | Sarah Veldhuyzen | 10:00.05min | 2024 | Track Wars, Cambridge |
High Jump | Kaitlin Skinner | 1.55m | 2009 | CWOSSA, Kitchener |
Long Jump | Sarah Sue-Ping | 4.44m (NWI) | 2015 | District 8, Cambridge |
Triple Jump | Alexandra Bulowski | 8.75m (NWI) | 2017 | Track Wars, Cambridge |
Pole Vault | Genesis Naluyima | 1.85m | 2024 | OFSAA West, Windsor |
Shot Put | Alex Webb | 12.71m | 2019 | OFSAA West, Cambridge |
Discus | Alex Webb | 34.71m | 2019 | OFSAA West, Cambridge |
Javelin | Alex Webb | 46.26m | 2019 | OFSAA West, Cambridge |
4 x 100m Relay | Loveita Adams, Rachel McCann, Kelly Poetker, Tia Semplonius Alt: Amanda Sirio |
50.86s | 2007 | CWOSSA, Kitchener |
4 x 400m Relay | Madeleine Porto, Taylor Vollering, Mya Harris, Sophia Idzik |
4:29.04min | 2024 | CWOSSA, Brantford |
Event | Name | Record | Year | Event / Place |
---|---|---|---|---|
100m | Marcus Penaloza-Abankwah | 11.02s (wind 0.5) | 2017 | CWOSSA, Kincardine |
100m I | Xavier Isaacs | 13.34s (wind -0.1) | 2018 | OFSAA, Toronto |
200m | Marcus Penaloza-Abankwah | 22.11s (wind 0.4) | 2017 | CWOSSA, Kincardine |
300m | Marcus Penaloza-Abankwah | 36.55s | 2015 | Track Wars, Cambridge |
300m I | Myran Day | 51.22s | 2024 | Track Wars, Cambridge |
400m | Marcus Penaloza-Abankwah | 50.31s | 2017 | District 8, Cambridge |
800m | Devaughn Channer | 1:57.85min | 2015 | CWOSSA, Cambridge |
800m I | Myran Day | 2:54.61min | 2024 | CWOSSA, Brantford |
1500m | Drew Jansen | 4:00.93min | 2007 | OFSAA West, LaSalle |
3000m | Greg Danayan | 8:56.71min | 2017 | OFSAA West, London |
110mH | Troy Nickie | 17.8s (NWI) | 2004 | District 8, Kitchener |
400mH | Chris Santos | 1:02.67min | 2004 | CWOSSA, Brantford |
2000m SC | Nathan Schmidt | 6:41.67min | 2012 | CWOSSA, Cambridge |
High Jump | Jeff Lyons | 1.80m | 2005 | CWOSSA, Brantford |
Long Jump | Augustine Soga | 6.36m (wind 1.7) | 2016 | OFSAA West, Cambridge |
Triple Jump | Augustine Soga | 13.15m (wind 0.8) | 2014 | District 8, Cambridge |
Pole Vault | Reece Buckley | 2.80m | 2024 | Track Wars, Cambridge |
Shot Put | Phil Francis | 12.84m | 2005 | District 8, Kitchener |
Shot Put I | Myran Day | 5.33s | 2024 | District 8, Cambridge |
Discus | Evan Rodenburg | 35.49m | 2015 | CWOSSA, Cambridge |
Javelin | Terrell Webb | 59.98m | 2018 | OFSAA, Toronto |
4 x 100m Relay | Dennis Sierchio, Aaron Webb, David Byrne, Greg Ball Alt: Amad Abdullah |
45.23s | 2005 | OFSAA West, Sarnia |
4 x 400m Relay | Josh Gancena, Greg Danayan, Kyson Vi, Devaughn Channer Alt: Adam Carriere |
3:29.93min | 2017 | OFSAA West, London |
* Complete record-keeping began in 2004. All records must have been in an outdoor competition and be the official result.
* electronic timing is indicated by times rounded to the nearest hundredth. District 8 began using electronic timing in 2008 which can add up to 0.2s to hand timing. Hand timing is indicated by times rounded to the nearest tenth.
Event | Name | Record | Year |
---|---|---|---|
NG 100m | Tia Semplonius | 12.62s | 2006 |
NG 3000m | Sevanne Ghazarian | 10:42.80min e | 2014 |
NG Pole Vault | Sophia Idzik, Elizabeth Luckett (tied) | 2.05m | 2024 |
NG Shot Put | Nana-Afia Agyeipah | 9.83m | 2015 |
NG Discus | Nana-Afia Agyeipah | 23.17m | 2015 |
NG Javelin | Alexandria Webb | 34.46m | 2017 |
JG 100m | Tia Semplonius | 12.2s | 2007 |
JG 200m | Tia Semplonius | 25.5s | 2007 |
JG 3000m | Sevanne Ghazarian | 10:18:33min e | 2015 |
JG Pole Vault | Madeleine Porto | 2.61m | 2024 |
JG Shot Put | Alexandria Webb | 12.80m | 2018 |
JG Javelin | Alexandria Webb | 35.70m | 2018 |
JG Discus | Nana-Afia Agyeipah | 28.21m | 2016 |
SG 100m | Jellisa Westney | 12.47s e | 2011 |
SG 200m | Jellisa Westney | 24.9s e | 2011 |
SG 400m | Jellisa Westney | 56.58s e | 2011 |
SG Shot Put | Alex Webb | 11.55m | 2019 |
SG Discus | Nana-Afia Agyeipah | 33.37m | 2018 |
SG Javelin | Alex Webb | 45.92m | 2019 |
JB Shot Put | Mitchell Dempsey | 14.68m | 2011 |
JB Discus | Nathan Loehle | 39.66m | 2006 |
JB Javelin | Nathan Loehle | 48.69m | 2006 |
SB 100m | Marcus Penaloza-Abankwah | 11.14s | 2017 |
SB 200m | Marcus Penaloza-Abankwah | 22.21s | 2017 |
SB Shot Put | Phil Francis | 12.84m | 2005 |
SB Javelin | Terrell Webb | 54.88m | 2018 |
IDB 100m | Xavier Isaacs | 13.69s e | 2018 |
Event | Name | Record | Year |
---|---|---|---|
NB Pole Vault | Matt Bannon | 3.5m | 1998 |
SG Shot Put | Alex Webb | 11.69m | 2019 |
SG Javelin | Alex Webb | 45.39m | 2019 |
IDB 100m | Xavier Isaacs | 13.95s | 2017 |
Event | Name | Record | Year |
---|---|---|---|
SG 100m | Jelissa Westney | 11.89s e | 2011 |
3000m | Sevanne Ghazarian | 9:35.23min e | 2017 |
Event | Name | Record | Year |
---|---|---|---|
JG Javelin | Alexandria Webb | 43.98m | 2018 |
Event | Name | Record | Year |
---|---|---|---|
3000m | Sevanne Ghazarian | 9:23.72min | July 2017, Bronze Pan Am U20 Championship Trujillo, Peru |
NOTES:
- Complete record-keeping began in 1998.
- All records are from an outdoor competition and are the official result.
- + next to a time/distance indicates that the given time/distance is a minimum
- performance standard for the athlete whose precise personal best is not on record
e – electric time
i – indoor record
o – outdoor record
Many thanks to Delcio Camara and Frank Wittmann, official keepers of the Saints’ records.